PERI Overview
PERI Installation
PERI
Perimeter LED Lighting FixtureEasy to install perimeter lighting
- Smaller, smarter, sleeker perimeter lighting fixture
- 2” tall and 2.48” wide main housing, perfect for shallow plenums
- Two mounting options for an integral power supply and several optional feed locations on main housing allows installers to avoid obstacles
- Modular assembly consists of pre-mounted bracket and snap in lighting fixture, allowing contractors to rough in the main housing without any concern with damaging the light source, and providing flexibility in the scheduling of installation
- UL924 Compliant
More About
PERI
Technical Information
Finish | Satin, Custom |
Wall Mount | Standoff, No Standoff |
Rated | Dry IP20 |
Flange Type | TBAR, TSLOT, MDIN |
Flange Position | Flush: 1.5", 3.0" |
Certifications | UL Listed, 1-Bin 1-Step, RoHS, Declare |
Compatible App | SCENE Dongle |
CRI | 97-98 at 3000K |
Driver | Top, Side, Remote |
Environment | Indoor |
Length | Available in 2" increments, maximum fixture length of 98", minimum fixture length 12" |
Lenses | Polar, Diffused, Prismatic |
Photometric Performance | Polar, Prismaticolar, Diffused |
Accessories | Suspension Support Bracket |
Warranty | 5 year |
Product | Watts/ft | CCT |
---|---|---|
PERI-SW (Constant Voltage) | 3.0W/ft HE | 2000K, 2200K, 2400K, 2700K, 3000K, 3500K |
6.0W/ft HE | 2000K, 2200K, 2400K, 2700K, 3000K, 3500K | |
9.0W/ft HE | 2000K, 2200K, 2400K, 2700K, 3000K, 3500K | |
PERI-SWCC (Constant Current) | 3.0 W/ft | 2700K, 3000K, 3500K, 4000K |
6.0 W/ft | 2700K, 3000K, 3500K, 4000K | |
9.0 W/ft | 2700K, 3000K, 3500K, 4000K | |
12.0W/ft | 2700K, 3000K, 3500K, 4000K | |
*Contact factory for custom wattage options for constant current. | ||
PERI-DW (Constant Voltage) | 1.5W/ft |
2000K-2700K, 2000K-3000K, 2700K-4000K, 2700K-5500K |
2.5W/ft |
2000K-2700K, 2000K-3000K 2700K-4000K, 2700K-5500K |
|
4.0W/ft |
2000K-2700K, 2000K-3000K 2700K-4000K, 2700K-5500K |
|